// GEAR COLLECTION · WPAG
Wilder Packs: Avatar Gear
Trinity MKI and MKII full-body armor sets for Wilder World avatars. Current minted data includes 11 body slots: Helmet, Chest, Shoulder Pad, Upper Arm, Forearms, Gloves, Hips, Thigh, Calf, Boots, and Undersuit. Materials observed include Rubber, Neoflex, Thermex, Kevron, Steel, Aluminum, Nickel-Steel, and Cobalt-Steel.
Minted
3,423
Live minted items
Unique Item Types
24
Distinct asset IDs
Armor Sets
2
Trinity MKI + MKII
Holders
146
Unique wallets
Materials
8
Primary materials
WILD
live WPAG count:
19 items
(0.56% of minted WPAG).
Rarity Distribution
Common
55%
1,883
Uncommon
24.4%
834
Rare
11.2%
384
Epic
6.5%
223
Legendary
2.3%
80
WILD
0.6%
19
Armor Set Breakdown
Trinity MK I is the first-generation set with raw, industrial structure and minimal surface refinement.
Trinity MK II is the advanced iteration with sharp panel lines and dense plating.
Both sets share the same nine body slots and all rarity tiers.
Armor
3,423
100% of collection
Body Slot Breakdown
Helmet
423
12.4%
Gloves
407
11.9%
Chest
405
11.8%
Undersuit
405
11.8%
Boots
376
11%
Hips
360
10.5%
Forearms
297
8.7%
Calf
291
8.5%
Thigh
271
7.9%
Upper Arm
102
3%
Shoulder Pad
86
2.5%
All Item Types (24 unique)
| # | Item Name | Asset ID | Set | Body Slot | Rarities Observed | Minted |
|---|---|---|---|---|---|---|
| 1 | Trinity MK II Gloves | AGLV_TM2 | Armor | Gloves | CommonUncommonRareEpic | 254 |
| 2 | Trinity MK II Undersuit | SUIT_TM2 | Armor | Undersuit | CommonUncommonRareEpicLegendary | 243 |
| 3 | Trinity MK II Belt | APLV_TM2 | Armor | Hips | CommonUncommonRareEpicLegendary | 231 |
| 4 | Trinity MK II Chest | ACST_TM2 | Armor | Chest | CommonUncommonRareEpicLegendary | 230 |
| 5 | Trinity MK II Boots | AFTW_TM2 | Armor | Boots | CommonUncommonRareEpicLegendary | 223 |
| 6 | Trinity MK II Helmet | HDWR_TM2 | Armor | Helmet | CommonUncommonRareEpicLegendary | 206 |
| 7 | Trinity MK II Forearms | ALWA_TM2 | Armor | Forearms | CommonUncommonRareEpicLegendary | 196 |
| 8 | Trinity MK II Calf | ACLF_TM2 | Armor | Calf | CommonUncommonRareEpicLegendary | 179 |
| 9 | Trinity MK II Thigh | ATHG_TM2 | Armor | Thigh | CommonUncommonRareEpic | 175 |
| 10 | Trinity MK I Chest | ACST_TRN | Armor | Chest | CommonUncommonRareEpicLegendary | 175 |
| 11 | Trinity MK I Undersuit | SUIT_TRN | Armor | Undersuit | CommonUncommonRareEpic | 162 |
| 12 | Trinity MK I Gloves | AGLV_TRN | Armor | Gloves | CommonUncommonRareEpicLegendary | 153 |
| 13 | Trinity MK I Boots | AFTW_TRN | Armor | Boots | CommonUncommonRareEpicLegendaryWILD | 153 |
| 14 | Trinity MK I Belt | APLV_TRN | Armor | Hips | CommonUncommonRareEpicLegendary | 129 |
| 15 | Trinity MK I Helmet | HDWR_TRN | Armor | Helmet | CommonUncommonRareEpicLegendary | 125 |
| 16 | Trinity MK I Calf | ACLF_TRN | Armor | Calf | CommonUncommonRareEpicLegendaryWILD | 112 |
| 17 | Trinity MK I Forearms | ALWA_TRN | Armor | Forearms | CommonUncommonRareEpicLegendary | 101 |
| 18 | Trinity MK I Thigh | ATHG_TRN | Armor | Thigh | CommonUncommonRareEpicLegendary | 96 |
| 19 | Trinity MK II Upper Arm | AUPA_TM2 | Armor | Upper Arm | CommonUncommonRareEpicLegendaryWILD | 67 |
| 20 | Trinity Sentinel Helmet | HDWR_TRN_LP | Armor | Helmet | CommonUncommonRareEpicLegendaryWILD | 62 |
| 21 | Trinity MK II Shoulder Pad | APAD_TM2 | Armor | Shoulder Pad | CommonUncommonRareEpicLegendary | 53 |
| 22 | Trinity MK I Upper Arm | AUPA_TRN | Armor | Upper Arm | UncommonRareEpicLegendaryWILD | 35 |
| 23 | Trinity MK I Shoulder Pad | APAD_TRN | Armor | Shoulder Pad | UncommonRareEpicLegendaryWILD | 33 |
| 24 | Trinity Guardian Helmet | HDWR_TRN_SNP | Armor | Helmet | UncommonRareEpicLegendaryWILD | 30 |
Material Distribution
Steel
879
Aluminum
685
Rubber
452
Nickel-Steel
431
Neoflex
382
Cobalt-Steel
256
Thermex
222
Kevron
116
Accent Color (= Rarity)
Silver
1,875
Rose Gold
1,028
Gold
520