// GEAR COLLECTION · WPAG
Wilder Packs: Avatar Gear
Trinity MKI and MKII full-body armor sets for Wilder World avatars. Current minted data includes 11 body slots: Helmet, Chest, Shoulder Pad, Upper Arm, Forearms, Gloves, Hips, Thigh, Calf, Boots, and Undersuit. Materials observed include Rubber, Neoflex, Thermex, Kevron, Steel, Aluminum, Nickel-Steel, and Cobalt-Steel.
Minted
7,448
Live minted items
Unique Item Types
24
Distinct asset IDs
Armor Sets
2
Trinity MKI + MKII
Holders
146
Unique wallets
Materials
8
Primary materials
WILD
live WPAG count:
47 items
(0.63% of minted WPAG).
Rarity Distribution
Common
55.2%
4,113
Uncommon
24.2%
1,804
Rare
11.9%
887
Epic
5.8%
435
Legendary
2.2%
162
WILD
0.6%
47
Armor Set Breakdown
Trinity MK I is the first-generation set with raw, industrial structure and minimal surface refinement.
Trinity MK II is the advanced iteration with sharp panel lines and dense plating.
Both sets share the same nine body slots and all rarity tiers.
Armor
7,448
100% of collection
Body Slot Breakdown
Gloves
924
12.4%
Chest
874
11.7%
Undersuit
867
11.6%
Helmet
866
11.6%
Hips
833
11.2%
Boots
831
11.2%
Forearms
641
8.6%
Calf
604
8.1%
Thigh
598
8%
Upper Arm
210
2.8%
Shoulder Pad
200
2.7%
All Item Types (24 unique)
| # | Item Name | Asset ID | Set | Body Slot | Rarities Observed | Minted |
|---|---|---|---|---|---|---|
| 1 | AGLV_TM2 | Armor | Gloves | CommonUncommonRareEpicLegendary | 546 | |
| 2 | SUIT_TM2 | Armor | Undersuit | CommonUncommonRareEpicLegendary | 538 | |
| 3 | ACST_TM2 | Armor | Chest | CommonUncommonRareEpicLegendary | 517 | |
| 4 | APLV_TM2 | Armor | Hips | CommonUncommonRareEpicLegendary | 510 | |
| 5 | AFTW_TM2 | Armor | Boots | CommonUncommonRareEpicLegendary | 504 | |
| 6 | HDWR_TM2 | Armor | Helmet | CommonUncommonRareEpicLegendary | 426 | |
| 7 | ALWA_TM2 | Armor | Forearms | CommonUncommonRareEpicLegendaryWILD | 422 | |
| 8 | AGLV_TRN | Armor | Gloves | CommonUncommonRareEpicLegendaryWILD | 378 | |
| 9 | ACLF_TM2 | Armor | Calf | CommonUncommonRareEpicLegendary | 375 | |
| 10 | ATHG_TM2 | Armor | Thigh | CommonUncommonRareEpicLegendary | 371 | |
| 11 | ACST_TRN | Armor | Chest | CommonUncommonRareEpicLegendary | 357 | |
| 12 | SUIT_TRN | Armor | Undersuit | CommonUncommonRareEpicLegendary | 329 | |
| 13 | AFTW_TRN | Armor | Boots | CommonUncommonRareEpicLegendaryWILD | 327 | |
| 14 | APLV_TRN | Armor | Hips | CommonUncommonRareEpicLegendary | 323 | |
| 15 | HDWR_TRN | Armor | Helmet | CommonUncommonRareEpicLegendary | 238 | |
| 16 | ACLF_TRN | Armor | Calf | CommonUncommonRareEpicLegendaryWILD | 229 | |
| 17 | ATHG_TRN | Armor | Thigh | CommonUncommonRareEpicLegendary | 227 | |
| 18 | ALWA_TRN | Armor | Forearms | CommonUncommonRareEpicLegendaryWILD | 219 | |
| 19 | HDWR_TRN_LP | Armor | Helmet | CommonUncommonRareEpicLegendaryWILD | 137 | |
| 20 | AUPA_TM2 | Armor | Upper Arm | CommonUncommonRareEpicLegendaryWILD | 128 | |
| 21 | APAD_TM2 | Armor | Shoulder Pad | CommonUncommonRareEpicLegendaryWILD | 118 | |
| 22 | AUPA_TRN | Armor | Upper Arm | UncommonRareEpicLegendaryWILD | 82 | |
| 23 | APAD_TRN | Armor | Shoulder Pad | UncommonRareEpicLegendaryWILD | 82 | |
| 24 | HDWR_TRN_SNP | Armor | Helmet | UncommonRareEpicLegendaryWILD | 65 |
Material Distribution
Steel
1,914
Aluminum
1,469
Rubber
1,007
Nickel-Steel
920
Neoflex
820
Thermex
537
Cobalt-Steel
521
Kevron
260
Accent Color (= Rarity)
Silver
4,051
Rose Gold
2,273
Gold
1,124