// GEAR COLLECTION · WPAG
Wilder Packs: Avatar Gear
Trinity MKI and MKII full-body armor sets for Wilder World avatars. Current minted data includes 11 body slots: Helmet, Chest, Shoulder Pad, Upper Arm, Forearms, Gloves, Hips, Thigh, Calf, Boots, and Undersuit. Materials observed include Rubber, Neoflex, Thermex, Kevron, Steel, Aluminum, Nickel-Steel, and Cobalt-Steel.
Minted
7,202
Live minted items
Unique Item Types
24
Distinct asset IDs
Armor Sets
2
Trinity MKI + MKII
Holders
146
Unique wallets
Materials
8
Primary materials
WILD
live WPAG count:
44 items
(0.61% of minted WPAG).
Rarity Distribution
Common
55.3%
3,986
Uncommon
24.1%
1,734
Rare
11.9%
857
Epic
5.9%
423
Legendary
2.2%
158
WILD
0.6%
44
Armor Set Breakdown
Trinity MK I is the first-generation set with raw, industrial structure and minimal surface refinement.
Trinity MK II is the advanced iteration with sharp panel lines and dense plating.
Both sets share the same nine body slots and all rarity tiers.
Armor
7,202
100% of collection
Body Slot Breakdown
Gloves
890
12.4%
Chest
860
11.9%
Helmet
844
11.7%
Undersuit
836
11.6%
Hips
802
11.1%
Boots
802
11.1%
Forearms
615
8.5%
Calf
582
8.1%
Thigh
574
8%
Upper Arm
201
2.8%
Shoulder Pad
196
2.7%
All Item Types (24 unique)
| # | Item Name | Asset ID | Set | Body Slot | Rarities Observed | Minted |
|---|---|---|---|---|---|---|
| 1 | AGLV_TM2 | Armor | Gloves | CommonUncommonRareEpicLegendary | 527 | |
| 2 | SUIT_TM2 | Armor | Undersuit | CommonUncommonRareEpicLegendary | 519 | |
| 3 | ACST_TM2 | Armor | Chest | CommonUncommonRareEpicLegendary | 510 | |
| 4 | APLV_TM2 | Armor | Hips | CommonUncommonRareEpicLegendary | 492 | |
| 5 | AFTW_TM2 | Armor | Boots | CommonUncommonRareEpicLegendary | 486 | |
| 6 | HDWR_TM2 | Armor | Helmet | CommonUncommonRareEpicLegendary | 415 | |
| 7 | ALWA_TM2 | Armor | Forearms | CommonUncommonRareEpicLegendaryWILD | 409 | |
| 8 | AGLV_TRN | Armor | Gloves | CommonUncommonRareEpicLegendaryWILD | 363 | |
| 9 | ATHG_TM2 | Armor | Thigh | CommonUncommonRareEpicLegendary | 361 | |
| 10 | ACLF_TM2 | Armor | Calf | CommonUncommonRareEpicLegendary | 359 | |
| 11 | ACST_TRN | Armor | Chest | CommonUncommonRareEpicLegendary | 350 | |
| 12 | SUIT_TRN | Armor | Undersuit | CommonUncommonRareEpicLegendary | 317 | |
| 13 | AFTW_TRN | Armor | Boots | CommonUncommonRareEpicLegendaryWILD | 316 | |
| 14 | APLV_TRN | Armor | Hips | CommonUncommonRareEpicLegendary | 310 | |
| 15 | HDWR_TRN | Armor | Helmet | CommonUncommonRareEpicLegendary | 233 | |
| 16 | ACLF_TRN | Armor | Calf | CommonUncommonRareEpicLegendaryWILD | 223 | |
| 17 | ATHG_TRN | Armor | Thigh | CommonUncommonRareEpicLegendary | 213 | |
| 18 | ALWA_TRN | Armor | Forearms | CommonUncommonRareEpicLegendaryWILD | 206 | |
| 19 | HDWR_TRN_LP | Armor | Helmet | CommonUncommonRareEpicLegendaryWILD | 131 | |
| 20 | AUPA_TM2 | Armor | Upper Arm | CommonUncommonRareEpicLegendaryWILD | 123 | |
| 21 | APAD_TM2 | Armor | Shoulder Pad | CommonUncommonRareEpicLegendaryWILD | 115 | |
| 22 | APAD_TRN | Armor | Shoulder Pad | UncommonRareEpicLegendaryWILD | 81 | |
| 23 | AUPA_TRN | Armor | Upper Arm | UncommonRareEpicLegendaryWILD | 78 | |
| 24 | HDWR_TRN_SNP | Armor | Helmet | UncommonRareEpicLegendaryWILD | 65 |
Material Distribution
Steel
1,849
Aluminum
1,430
Rubber
970
Nickel-Steel
893
Neoflex
790
Thermex
514
Cobalt-Steel
502
Kevron
254
Accent Color (= Rarity)
Silver
3,914
Rose Gold
2,204
Gold
1,084