// GEAR COLLECTION · WPWM
Wilder Packs: Wheels Mods
Engine performance modifications for Wilder World vehicles. Current minted data spans five categories: Engine, Electrical System, Fuel System, Intake System, and Exhaust. Stage 5 items reach Legendary rarity. Stage 6 items reach WILD rarity.
Minted
7,202
Live minted items
Unique Item Types
113
Distinct asset IDs
Rarity Tiers
6
Common to Legendary
Holders
146
Unique wallets
Materials
1
Primary materials
WILD
live WPWM count:
18 items
(0.25% of minted WPWM).
Rarity Distribution
Common
55.7%
4,014
Uncommon
24.4%
1,756
Rare
11.8%
847
Epic
6.2%
443
Legendary
1.7%
124
WILD
0.2%
18
Stage → Rarity System
Stage 1 = Common (Grey accent) ·
Stage 2 = Uncommon (Green) ·
Stage 3 = Rare (Blue) ·
Stage 4 = Epic (Purple) ·
Stage 5 = Legendary (Yellow)
Category Breakdown
Engine
1,793
24.9% of collection
Fuel System
1,479
20.5% of collection
Exhaust
1,426
19.8% of collection
Intake System
1,396
19.4% of collection
Electrical System
1,108
15.4% of collection
All Item Types (113 unique)
| # | Item Name | Asset ID | Category | Type | Rarities Observed | Minted |
|---|---|---|---|---|---|---|
| 1 | Stage_1_Camshaft | Engine | Camshaft | Common | 216 | |
| 2 | Stage_1_ECU_Remap | Electrical System | ECU Remap | Common | 215 | |
| 3 | Stage_1_Exhaust_Tips | Exhaust | Exhaust Tips | Common | 215 | |
| 4 | Stage_1_Intake | Intake System | Intake | Common | 209 | |
| 5 | Stage_1_Race_Fuel | Fuel System | Race Fuel | Common | 208 | |
| 6 | Stage_1_Induction | Fuel System | Induction | Common | 208 | |
| 7 | Stage_1_Cylinder_Head | Engine | Cylinder Head | Common | 208 | |
| 8 | Stage_1_Valves | Engine | Valves | Common | 207 | |
| 9 | Stage_1_Spark_Plugs | Electrical System | Spark Plugs | Common | 205 | |
| 10 | Stage_1_Fuel_Filter | Fuel System | Fuel Filter | Common | 202 | |
| 11 | Stage_1_Pistons | Engine | Pistons | Common | 201 | |
| 12 | Stage_1_Fuel_Pump | Fuel System | Fuel Pump | Common | 200 | |
| 13 | Stage_1_Engine_Block | Engine | Engine Block | Common | 200 | |
| 14 | Stage_1_Ignition_Cables | Electrical System | Ignition Cables | Common | 200 | |
| 15 | Stage_1_ITB_Bodies | Intake System | ITB Bodies | Common | 198 | |
| 16 | Stage_1_Air_Filter | Intake System | Air Filter | Common | 193 | |
| 17 | Stage_1_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Common | 191 | |
| 18 | Stage_1_Catalytic_Converter | Exhaust | Catalytic Converter | Common | 184 | |
| 19 | Stage_1_Turbocharger | Intake System | Turbocharger | Common | 178 | |
| 20 | Stage_1_Exhaust_Manifold | Exhaust | Exhaust Manifold | Common | 176 | |
| 21 | Stage_2_Race_Fuel | Fuel System | Race Fuel | Uncommon | 99 | |
| 22 | Stage_2_Camshaft | Engine | Camshaft | Uncommon | 97 | |
| 23 | Stage_2_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Uncommon | 96 | |
| 24 | Stage_2_Spark_Plugs | Electrical System | Spark Plugs | Uncommon | 95 | |
| 25 | Stage_2_Fuel_Pump | Fuel System | Fuel Pump | Uncommon | 94 | |
| 26 | Stage_2_ECU_Remap | Electrical System | ECU Remap | Uncommon | 94 | |
| 27 | Stage_2_Air_Filter | Intake System | Air Filter | Uncommon | 92 | |
| 28 | Stage_2_Exhaust_Tips | Exhaust | Exhaust Tips | Uncommon | 91 | |
| 29 | Stage_2_Induction | Fuel System | Induction | Uncommon | 90 | |
| 30 | Stage_2_Exhaust_Manifold | Exhaust | Exhaust Manifold | Uncommon | 88 | |
| 31 | Stage_2_Turbocharger | Intake System | Turbocharger | Uncommon | 88 | |
| 32 | Stage_2_ITB_Bodies | Intake System | ITB Bodies | Uncommon | 87 | |
| 33 | Stage_2_Valves | Engine | Valves | Uncommon | 86 | |
| 34 | Stage_2_Catalytic_Converter | Exhaust | Catalytic Converter | Uncommon | 85 | |
| 35 | Stage_2_Fuel_Filter | Fuel System | Fuel Filter | Uncommon | 83 | |
| 36 | Stage_2_Pistons | Engine | Pistons | Uncommon | 82 | |
| 37 | Stage_2_Intake | Intake System | Intake | Uncommon | 81 | |
| 38 | Stage_2_Ignition_Cables | Electrical System | Ignition Cables | Uncommon | 80 | |
| 39 | Stage_2_Engine_Block | Engine | Engine Block | Uncommon | 79 | |
| 40 | Stage_2_Cylinder_Head | Engine | Cylinder Head | Uncommon | 69 | |
| 41 | Stage_3_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Rare | 54 | |
| 42 | Stage_3_Engine_Block | Engine | Engine Block | Rare | 47 | |
| 43 | Stage_3_Valves | Engine | Valves | Rare | 46 | |
| 44 | Stage_3_Intake | Intake System | Intake | Rare | 46 | |
| 45 | Stage_3_Exhaust_Tips | Exhaust | Exhaust Tips | Rare | 46 | |
| 46 | Stage_3_Race_Fuel | Fuel System | Race Fuel | Rare | 45 | |
| 47 | Stage_3_Turbocharger | Intake System | Turbocharger | Rare | 44 | |
| 48 | Stage_3_ECU_Remap | Electrical System | ECU Remap | Rare | 44 | |
| 49 | Stage_3_Cylinder_Head | Engine | Cylinder Head | Rare | 43 | |
| 50 | Stage_3_Exhaust_Manifold | Exhaust | Exhaust Manifold | Rare | 43 | |
| 51 | Stage_3_Fuel_Pump | Fuel System | Fuel Pump | Rare | 43 | |
| 52 | Stage_3_Spark_Plugs | Electrical System | Spark Plugs | Rare | 42 | |
| 53 | Stage_3_Ignition_Cables | Electrical System | Ignition Cables | Rare | 42 | |
| 54 | Stage_3_Fuel_Filter | Fuel System | Fuel Filter | Rare | 41 | |
| 55 | Stage_3_Catalytic_Converter | Exhaust | Catalytic Converter | Rare | 41 | |
| 56 | Stage_3_Air_Filter | Intake System | Air Filter | Rare | 39 | |
| 57 | Stage_3_Pistons | Engine | Pistons | Rare | 38 | |
| 58 | Stage_3_Camshaft | Engine | Camshaft | Rare | 36 | |
| 59 | Stage_3_Induction | Fuel System | Induction | Rare | 35 | |
| 60 | Stage_3_ITB_Bodies | Intake System | ITB Bodies | Rare | 32 | |
| 61 | Stage_4_Fuel_Filter | Fuel System | Fuel Filter | Epic | 32 | |
| 62 | Stage_4_Catalytic_Converter | Exhaust | Catalytic Converter | Epic | 28 | |
| 63 | Stage_4_Induction | Fuel System | Induction | Epic | 27 | |
| 64 | Stage_4_Intake | Intake System | Intake | Epic | 25 | |
| 65 | Stage_4_Engine_Block | Engine | Engine Block | Epic | 25 | |
| 66 | Stage_4_Turbocharger | Intake System | Turbocharger | Epic | 23 | |
| 67 | Stage_4_Pistons | Engine | Pistons | Epic | 23 | |
| 68 | Stage_4_Exhaust_Tips | Exhaust | Exhaust Tips | Epic | 23 | |
| 69 | Stage_4_Spark_Plugs | Electrical System | Spark Plugs | Epic | 23 | |
| 70 | Stage_4_ITB_Bodies | Intake System | ITB Bodies | Epic | 22 | |
| 71 | Stage_4_Race_Fuel | Fuel System | Race Fuel | Epic | 21 | |
| 72 | Stage_4_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Epic | 21 | |
| 73 | Stage_4_Air_Filter | Intake System | Air Filter | Epic | 21 | |
| 74 | Stage_4_Fuel_Pump | Fuel System | Fuel Pump | Epic | 20 | |
| 75 | Stage_4_Ignition_Cables | Electrical System | Ignition Cables | Epic | 20 | |
| 76 | Stage_4_ECU_Remap | Electrical System | ECU Remap | Epic | 20 | |
| 77 | Stage_4_Cylinder_Head | Engine | Cylinder Head | Epic | 19 | |
| 78 | Stage_4_Camshaft | Engine | Camshaft | Epic | 18 | |
| 79 | Stage_4_Valves | Engine | Valves | Epic | 16 | |
| 80 | Stage_4_Exhaust_Manifold | Exhaust | Exhaust Manifold | Epic | 16 | |
| 81 | Stage_5_Ignition_Cables | Electrical System | Ignition Cables | Legendary | 12 | |
| 82 | Stage_5_Exhaust_Manifold | Exhaust | Exhaust Manifold | Legendary | 10 | |
| 83 | Stage_5_Fuel_Pump | Fuel System | Fuel Pump | Legendary | 9 | |
| 84 | Stage_5_Camshaft | Engine | Camshaft | Legendary | 9 | |
| 85 | Stage_5_Valves | Engine | Valves | Legendary | 8 | |
| 86 | Stage_5_Race_Fuel | Fuel System | Race Fuel | Legendary | 8 | |
| 87 | Stage_5_Catalytic_Converter | Exhaust | Catalytic Converter | Legendary | 7 | |
| 88 | Stage_5_Engine_Block | Engine | Engine Block | Legendary | 7 | |
| 89 | Stage_5_ECU_Remap | Electrical System | ECU Remap | Legendary | 7 | |
| 90 | Stage_5_Cylinder_Head | Engine | Cylinder Head | Legendary | 6 | |
| 91 | Stage_5_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Legendary | 6 | |
| 92 | Stage_5_Air_Filter | Intake System | Air Filter | Legendary | 5 | |
| 93 | Stage_5_Fuel_Filter | Fuel System | Fuel Filter | Legendary | 5 | |
| 94 | Stage_5_Turbocharger | Intake System | Turbocharger | Legendary | 5 | |
| 95 | Stage_5_ITB_Bodies | Intake System | ITB Bodies | Legendary | 5 | |
| 96 | Stage_5_Spark_Plugs | Electrical System | Spark Plugs | Legendary | 5 | |
| 97 | Stage_5_Exhaust_Tips | Exhaust | Exhaust Tips | Legendary | 4 | |
| 98 | Stage_5_Pistons | Engine | Pistons | Legendary | 3 | |
| 99 | Stage_6_ECU_Remap | Electrical System | ECU Remap | WILD | 2 | |
| 100 | Stage_6_Fuel_Filter | Fuel System | Fuel Filter | WILD | 2 | |
| 101 | Stage_6_Race_Fuel | Fuel System | Race Fuel | WILD | 2 | |
| 102 | Stage_6_Ignition_Cables | Electrical System | Ignition Cables | WILD | 2 | |
| 103 | Stage_6_Fuel_Pump | Fuel System | Fuel Pump | WILD | 2 | |
| 104 | Stage_5_Induction | Fuel System | Induction | Legendary | 2 | |
| 105 | Stage_6_ITB_Bodies | Intake System | ITB Bodies | WILD | 1 | |
| 106 | Stage_6_Induction | Fuel System | Induction | WILD | 1 | |
| 107 | Stage_6_Cylinder_Head | Engine | Cylinder Head | WILD | 1 | |
| 108 | Stage_6_Valves | Engine | Valves | WILD | 1 | |
| 109 | Stage_6_Intake | Intake System | Intake | WILD | 1 | |
| 110 | Stage_6_Exhaust_Tips | Exhaust | Exhaust Tips | WILD | 1 | |
| 111 | Stage_6_Engine_Block | Engine | Engine Block | WILD | 1 | |
| 112 | Stage_6_Camshaft | Engine | Camshaft | WILD | 1 | |
| 113 | Stage_5_Intake | Intake System | Intake | Legendary | 1 |
Material Distribution
Steel
7,202
100%
Accent Color (= Rarity)
Grey
4,014
55.7%
Green
1,756
24.4%
Blue
847
11.8%
Purple
443
6.2%
Yellow
124
1.7%
Orange
18
0.2%