// GEAR COLLECTION · WPWM
Wilder Packs: Wheels Mods
Engine performance modifications for Wilder World vehicles. Current minted data spans five categories: Engine, Electrical System, Fuel System, Intake System, and Exhaust. Stage 5 items reach Legendary rarity. Stage 6 items reach WILD rarity.
Minted
3,423
Live minted items
Unique Item Types
105
Distinct asset IDs
Rarity Tiers
6
Common to Legendary
Holders
146
Unique wallets
Materials
1
Primary materials
WILD
live WPWM count:
6 items
(0.18% of minted WPWM).
Rarity Distribution
Common
55.8%
1,909
Uncommon
24.4%
835
Rare
12.1%
414
Epic
5.9%
201
Legendary
1.7%
58
WILD
0.2%
6
Stage → Rarity System
Stage 1 = Common (Grey accent) ·
Stage 2 = Uncommon (Green) ·
Stage 3 = Rare (Blue) ·
Stage 4 = Epic (Purple) ·
Stage 5 = Legendary (Yellow)
Category Breakdown
Engine
858
25.1% of collection
Fuel System
704
20.6% of collection
Exhaust
669
19.5% of collection
Intake System
652
19% of collection
Electrical System
540
15.8% of collection
All Item Types (105 unique)
| # | Item Name | Asset ID | Category | Type | Rarities Observed | Minted |
|---|---|---|---|---|---|---|
| 1 | Stage 1 Intake | Stage_1_Intake | Intake System | Intake | Common | 110 |
| 2 | Stage 1 Camshaft | Stage_1_Camshaft | Engine | Camshaft | Common | 108 |
| 3 | Stage 1 Pistons | Stage_1_Pistons | Engine | Pistons | Common | 106 |
| 4 | Stage 1 Spark Plugs | Stage_1_Spark_Plugs | Electrical System | Spark Plugs | Common | 105 |
| 5 | Stage 1 Induction | Stage_1_Induction | Fuel System | Induction | Common | 104 |
| 6 | Stage 1 Valves | Stage_1_Valves | Engine | Valves | Common | 103 |
| 7 | Stage 1 Fuel Filter | Stage_1_Fuel_Filter | Fuel System | Fuel Filter | Common | 102 |
| 8 | Stage 1 Race Fuel | Stage_1_Race_Fuel | Fuel System | Race Fuel | Common | 99 |
| 9 | Stage 1 ECU Remap | Stage_1_ECU_Remap | Electrical System | ECU Remap | Common | 99 |
| 10 | Stage 1 Engine Block | Stage_1_Engine_Block | Engine | Engine Block | Common | 94 |
| 11 | Stage 1 Exhaust Tips | Stage_1_Exhaust_Tips | Exhaust | Exhaust Tips | Common | 93 |
| 12 | Stage 1 Exhaust Manifold | Stage_1_Exhaust_Manifold | Exhaust | Exhaust Manifold | Common | 92 |
| 13 | Stage 1 Cylinder Head | Stage_1_Cylinder_Head | Engine | Cylinder Head | Common | 91 |
| 14 | Stage 1 Ignition Cables | Stage_1_Ignition_Cables | Electrical System | Ignition Cables | Common | 90 |
| 15 | Stage 1 Fuel Pump | Stage_1_Fuel_Pump | Fuel System | Fuel Pump | Common | 89 |
| 16 | Stage 1 Air Filter | Stage_1_Air_Filter | Intake System | Air Filter | Common | 89 |
| 17 | Stage 1 ITB Bodies | Stage_1_ITB_Bodies | Intake System | ITB Bodies | Common | 87 |
| 18 | Stage 1 Catalytic Converter | Stage_1_Catalytic_Converter | Exhaust | Catalytic Converter | Common | 85 |
| 19 | Stage 1 Exhaust Midpipe | Stage_1_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Common | 82 |
| 20 | Stage 1 Turbocharger | Stage_1_Turbocharger | Intake System | Turbocharger | Common | 81 |
| 21 | Stage 2 Fuel Pump | Stage_2_Fuel_Pump | Fuel System | Fuel Pump | Uncommon | 51 |
| 22 | Stage 2 Race Fuel | Stage_2_Race_Fuel | Fuel System | Race Fuel | Uncommon | 51 |
| 23 | Stage 2 Camshaft | Stage_2_Camshaft | Engine | Camshaft | Uncommon | 48 |
| 24 | Stage 2 Air Filter | Stage_2_Air_Filter | Intake System | Air Filter | Uncommon | 47 |
| 25 | Stage 2 ECU Remap | Stage_2_ECU_Remap | Electrical System | ECU Remap | Uncommon | 46 |
| 26 | Stage 2 Exhaust Manifold | Stage_2_Exhaust_Manifold | Exhaust | Exhaust Manifold | Uncommon | 45 |
| 27 | Stage 2 Engine Block | Stage_2_Engine_Block | Engine | Engine Block | Uncommon | 44 |
| 28 | Stage 2 Catalytic Converter | Stage_2_Catalytic_Converter | Exhaust | Catalytic Converter | Uncommon | 44 |
| 29 | Stage 2 Induction | Stage_2_Induction | Fuel System | Induction | Uncommon | 43 |
| 30 | Stage 2 Exhaust Midpipe | Stage_2_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Uncommon | 43 |
| 31 | Stage 2 Exhaust Tips | Stage_2_Exhaust_Tips | Exhaust | Exhaust Tips | Uncommon | 42 |
| 32 | Stage 2 Spark Plugs | Stage_2_Spark_Plugs | Electrical System | Spark Plugs | Uncommon | 41 |
| 33 | Stage 2 Fuel Filter | Stage_2_Fuel_Filter | Fuel System | Fuel Filter | Uncommon | 40 |
| 34 | Stage 2 Intake | Stage_2_Intake | Intake System | Intake | Uncommon | 40 |
| 35 | Stage 2 Ignition Cables | Stage_2_Ignition_Cables | Electrical System | Ignition Cables | Uncommon | 40 |
| 36 | Stage 2 Turbocharger | Stage_2_Turbocharger | Intake System | Turbocharger | Uncommon | 39 |
| 37 | Stage 2 ITB Bodies | Stage_2_ITB_Bodies | Intake System | ITB Bodies | Uncommon | 37 |
| 38 | Stage 2 Valves | Stage_2_Valves | Engine | Valves | Uncommon | 36 |
| 39 | Stage 2 Pistons | Stage_2_Pistons | Engine | Pistons | Uncommon | 31 |
| 40 | Stage 3 Engine Block | Stage_3_Engine_Block | Engine | Engine Block | Rare | 31 |
| 41 | Stage 2 Cylinder Head | Stage_2_Cylinder_Head | Engine | Cylinder Head | Uncommon | 27 |
| 42 | Stage 3 Ignition Cables | Stage_3_Ignition_Cables | Electrical System | Ignition Cables | Rare | 27 |
| 43 | Stage 3 Intake | Stage_3_Intake | Intake System | Intake | Rare | 25 |
| 44 | Stage 3 ECU Remap | Stage_3_ECU_Remap | Electrical System | ECU Remap | Rare | 24 |
| 45 | Stage 3 Exhaust Midpipe | Stage_3_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Rare | 24 |
| 46 | Stage 3 Race Fuel | Stage_3_Race_Fuel | Fuel System | Race Fuel | Rare | 23 |
| 47 | Stage 3 Catalytic Converter | Stage_3_Catalytic_Converter | Exhaust | Catalytic Converter | Rare | 23 |
| 48 | Stage 3 Exhaust Tips | Stage_3_Exhaust_Tips | Exhaust | Exhaust Tips | Rare | 22 |
| 49 | Stage 3 Exhaust Manifold | Stage_3_Exhaust_Manifold | Exhaust | Exhaust Manifold | Rare | 22 |
| 50 | Stage 3 Fuel Pump | Stage_3_Fuel_Pump | Fuel System | Fuel Pump | Rare | 20 |
| 51 | Stage 3 Air Filter | Stage_3_Air_Filter | Intake System | Air Filter | Rare | 20 |
| 52 | Stage 3 Valves | Stage_3_Valves | Engine | Valves | Rare | 20 |
| 53 | Stage 3 Spark Plugs | Stage_3_Spark_Plugs | Electrical System | Spark Plugs | Rare | 19 |
| 54 | Stage 3 Pistons | Stage_3_Pistons | Engine | Pistons | Rare | 19 |
| 55 | Stage 3 Turbocharger | Stage_3_Turbocharger | Intake System | Turbocharger | Rare | 19 |
| 56 | Stage 3 Camshaft | Stage_3_Camshaft | Engine | Camshaft | Rare | 19 |
| 57 | Stage 3 Fuel Filter | Stage_3_Fuel_Filter | Fuel System | Fuel Filter | Rare | 18 |
| 58 | Stage 3 ITB Bodies | Stage_3_ITB_Bodies | Intake System | ITB Bodies | Rare | 15 |
| 59 | Stage 4 Pistons | Stage_4_Pistons | Engine | Pistons | Epic | 15 |
| 60 | Stage 4 Spark Plugs | Stage_4_Spark_Plugs | Electrical System | Spark Plugs | Epic | 15 |
| 61 | Stage 3 Cylinder Head | Stage_3_Cylinder_Head | Engine | Cylinder Head | Rare | 14 |
| 62 | Stage 4 ECU Remap | Stage_4_ECU_Remap | Electrical System | ECU Remap | Epic | 13 |
| 63 | Stage 4 Catalytic Converter | Stage_4_Catalytic_Converter | Exhaust | Catalytic Converter | Epic | 13 |
| 64 | Stage 4 Induction | Stage_4_Induction | Fuel System | Induction | Epic | 13 |
| 65 | Stage 4 Race Fuel | Stage_4_Race_Fuel | Fuel System | Race Fuel | Epic | 12 |
| 66 | Stage 4 Exhaust Tips | Stage_4_Exhaust_Tips | Exhaust | Exhaust Tips | Epic | 11 |
| 67 | Stage 3 Induction | Stage_3_Induction | Fuel System | Induction | Rare | 10 |
| 68 | Stage 4 Intake | Stage_4_Intake | Intake System | Intake | Epic | 10 |
| 69 | Stage 4 Exhaust Midpipe | Stage_4_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Epic | 10 |
| 70 | Stage 4 ITB Bodies | Stage_4_ITB_Bodies | Intake System | ITB Bodies | Epic | 10 |
| 71 | Stage 4 Fuel Filter | Stage_4_Fuel_Filter | Fuel System | Fuel Filter | Epic | 10 |
| 72 | Stage 4 Turbocharger | Stage_4_Turbocharger | Intake System | Turbocharger | Epic | 9 |
| 73 | Stage 4 Valves | Stage_4_Valves | Engine | Valves | Epic | 9 |
| 74 | Stage 4 Camshaft | Stage_4_Camshaft | Engine | Camshaft | Epic | 8 |
| 75 | Stage 4 Air Filter | Stage_4_Air_Filter | Intake System | Air Filter | Epic | 8 |
| 76 | Stage 4 Engine Block | Stage_4_Engine_Block | Engine | Engine Block | Epic | 8 |
| 77 | Stage 4 Exhaust Manifold | Stage_4_Exhaust_Manifold | Exhaust | Exhaust Manifold | Epic | 7 |
| 78 | Stage 4 Cylinder Head | Stage_4_Cylinder_Head | Engine | Cylinder Head | Epic | 7 |
| 79 | Stage 5 Camshaft | Stage_5_Camshaft | Engine | Camshaft | Legendary | 7 |
| 80 | Stage 4 Ignition Cables | Stage_4_Ignition_Cables | Electrical System | Ignition Cables | Epic | 7 |
| 81 | Stage 5 ECU Remap | Stage_5_ECU_Remap | Electrical System | ECU Remap | Legendary | 6 |
| 82 | Stage 4 Fuel Pump | Stage_4_Fuel_Pump | Fuel System | Fuel Pump | Epic | 6 |
| 83 | Stage 5 Ignition Cables | Stage_5_Ignition_Cables | Electrical System | Ignition Cables | Legendary | 5 |
| 84 | Stage 5 Exhaust Manifold | Stage_5_Exhaust_Manifold | Exhaust | Exhaust Manifold | Legendary | 4 |
| 85 | Stage 5 Catalytic Converter | Stage_5_Catalytic_Converter | Exhaust | Catalytic Converter | Legendary | 4 |
| 86 | Stage 5 Valves | Stage_5_Valves | Engine | Valves | Legendary | 4 |
| 87 | Stage 5 Race Fuel | Stage_5_Race_Fuel | Fuel System | Race Fuel | Legendary | 4 |
| 88 | Stage 5 Engine Block | Stage_5_Engine_Block | Engine | Engine Block | Legendary | 3 |
| 89 | Stage 5 Fuel Pump | Stage_5_Fuel_Pump | Fuel System | Fuel Pump | Legendary | 3 |
| 90 | Stage 6 Fuel Pump | Stage_6_Fuel_Pump | Fuel System | Fuel Pump | WILD | 2 |
| 91 | Stage 5 Turbocharger | Stage_5_Turbocharger | Intake System | Turbocharger | Legendary | 2 |
| 92 | Stage 5 Induction | Stage_5_Induction | Fuel System | Induction | Legendary | 2 |
| 93 | Stage 5 ITB Bodies | Stage_5_ITB_Bodies | Intake System | ITB Bodies | Legendary | 2 |
| 94 | Stage 5 Cylinder Head | Stage_5_Cylinder_Head | Engine | Cylinder Head | Legendary | 2 |
| 95 | Stage 5 Exhaust Midpipe | Stage_5_Exhaust_Midpipe | Exhaust | Exhaust Midpipe | Legendary | 2 |
| 96 | Stage 5 Spark Plugs | Stage_5_Spark_Plugs | Electrical System | Spark Plugs | Legendary | 2 |
| 97 | Stage 5 Pistons | Stage_5_Pistons | Engine | Pistons | Legendary | 2 |
| 98 | Stage 5 Fuel Filter | Stage_5_Fuel_Filter | Fuel System | Fuel Filter | Legendary | 1 |
| 99 | Stage 6 Engine Block | Stage_6_Engine_Block | Engine | Engine Block | WILD | 1 |
| 100 | Stage 5 Exhaust Tips | Stage_5_Exhaust_Tips | Exhaust | Exhaust Tips | Legendary | 1 |
| 101 | Stage 6 Fuel Filter | Stage_6_Fuel_Filter | Fuel System | Fuel Filter | WILD | 1 |
| 102 | Stage 6 Camshaft | Stage_6_Camshaft | Engine | Camshaft | WILD | 1 |
| 103 | Stage 5 Air Filter | Stage_5_Air_Filter | Intake System | Air Filter | Legendary | 1 |
| 104 | Stage 5 Intake | Stage_5_Intake | Intake System | Intake | Legendary | 1 |
| 105 | Stage 6 Ignition Cables | Stage_6_Ignition_Cables | Electrical System | Ignition Cables | WILD | 1 |
Material Distribution
Steel
3,423
100%
Accent Color (= Rarity)
Grey
1,909
55.8%
Green
835
24.4%
Blue
414
12.1%
Purple
201
5.9%
Yellow
58
1.7%
Orange
6
0.2%