// GEAR COLLECTION · WPWA
Wilder Packs: Weapons & Attachments
Ranged weapons and weapon attachments for Wilder World combat. Current minted data spans 14 categories: Assault Rifle, Handgun, Shotgun, Marksman Rifle, LMG, Sniper Rifle, SMG, Explosive, Exotic, Barrel, Optics, Magazine, Stocks, and Grips.
Minted
7,448
Live minted items
Unique Item Types
35
Distinct asset IDs
Attachments (minted)
4,852
65% of minted
Holders
146
Unique wallets
Rarity Tiers
6
Includes WILD tier
WILD
is an ultra-rare rarity tier. Live WPWA count:
76 items
(1.02% of minted WPWA), appearing across both weapon and attachment types.
Rarity Distribution
Common
55.2%
4,108
Uncommon
23.7%
1,766
Rare
10.9%
813
Epic
6.9%
517
WILD
1%
76
Legendary
2.3%
168
Weapons vs Attachments
Ranged Weapon
2,596
Primary and secondary ranged firearms
34.9% of collection
Weapon Attachment
4,852
Barrels, optics, magazines, stocks, grips
65.1% of collection
Category Breakdown
Attachment
Optics
1,850
24.8% of collection
Attachment
Barrel
1,406
18.9% of collection
Weapon
Assault Rifle
890
11.9% of collection
Attachment
Stocks
657
8.8% of collection
Weapon
Handgun
502
6.7% of collection
Attachment
Magazine
486
6.5% of collection
Attachment
Grips
453
6.1% of collection
Weapon
Marksman Rifle
353
4.7% of collection
Weapon
Shotgun
236
3.2% of collection
Weapon
LMG
181
2.4% of collection
Weapon
SMG
127
1.7% of collection
Weapon
Sniper Rifle
122
1.6% of collection
Weapon
Explosive
98
1.3% of collection
Weapon
Exotic
87
1.2% of collection
All Item Types (35 unique)
| # | Item Name | Asset ID | Group | Category | Type | Rarities Observed | Minted |
|---|---|---|---|---|---|---|---|
| 1 | Weapon_Ranged_Shmalnoy | Ranged Weapon | Handgun | Secondary Weapon | CommonUncommonRareEpicWILDLegendary | 502 | |
| 2 | Optics_Whirlwind_Red_Dot | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicLegendary | 461 | |
| 3 | Grip_Folding | Weapon Attachment | Grips | Grip | CommonUncommonRareEpicLegendary | 453 | |
| 4 | Weapon_Ranged_AR-AM | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpic | 448 | |
| 5 | Weapon_Ranged_AR-15 | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 442 | |
| 6 | Stock_AR15_NBS_TAR_02 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpicLegendary | 404 | |
| 7 | Barrel_Suppressor_Small_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpic | 393 | |
| 8 | Weapon_Ranged_DMR | Ranged Weapon | Marksman Rifle | Primary Weapon | CommonUncommonRareEpic | 353 | |
| 9 | Optics_SniperScope | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicLegendary | 307 | |
| 10 | Magazine_NM_TAR_01 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 298 | |
| 11 | Stock_AR15_NBS_TAR_01 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpicLegendary | 253 | |
| 12 | Barrel_Suppressor_TAR-AS-B | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILDLegendary | 240 | |
| 13 | Barrel_Suppressor_Small_KMS | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicLegendary | 239 | |
| 14 | Weapon_Ranged_Shozza | Ranged Weapon | Shotgun | Primary Weapon | CommonUncommonRareEpicLegendary | 236 | |
| 15 | Optics_NS1S | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 217 | |
| 16 | Magazine_NM_TAR_D60 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 188 | |
| 17 | Barrel_Suppressor_Large_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILD | 185 | |
| 18 | Weapon_Ranged_LMG | Ranged Weapon | LMG | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 181 | |
| 19 | Optics_Brutalist_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 171 | |
| 20 | Optics_NS1 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicLegendary | 138 | |
| 21 | Optics_TAR_Holoscope | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 129 | |
| 22 | Barrel_Compensator_WildHeavy | Weapon Attachment | Barrel | Compensator | CommonUncommonRareEpicWILDLegendary | 129 | |
| 23 | Weapon_Ranged_Viper | Ranged Weapon | SMG | Primary Weapon | CommonUncommonRareEpicLegendary | 127 | |
| 24 | Optics_Whirlwind_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 126 | |
| 25 | Weapon_Ranged_Sniper | Ranged Weapon | Sniper Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 122 | |
| 26 | Weapon_Ranged_RPG | Ranged Weapon | Explosive | Primary Weapon | CommonUncommonRareEpicLegendary | 98 | |
| 27 | Barrel_Suppressor_Large_KMS | Weapon Attachment | Barrel | Supressor | UncommonRareEpicLegendary | 97 | |
| 28 | Optics_Dual_Optic | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 92 | |
| 29 | Optics_NS2 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 92 | |
| 30 | Weapon_Ranged_Gator | Ranged Weapon | Exotic | Primary Weapon | UncommonRareEpicWILDLegendary | 87 | |
| 31 | Barrel_Suppressor_Hive | Weapon Attachment | Barrel | Supressor | UncommonRareEpicWILDLegendary | 74 | |
| 32 | Barrel_Compensator_Corona | Weapon Attachment | Barrel | Compensator | UncommonRareEpicWILDLegendary | 49 | |
| 33 | Optics_IronSight | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 48 | |
| 34 | Optics_SkeletonRedDot | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 39 | |
| 35 | Optics_SmartOptic | Weapon Attachment | Optics | Scope | UncommonRareEpicWILDLegendary | 30 |
Material Distribution
Steel
2,976
40%
Aluminum
2,252
30.2%
Nickel-Steel
1,463
19.6%
Cobalt-Steel
740
9.9%
Silver
10
0.1%
Rose Gold
4
0.1%
Gold
3
0%
Accent Color (maps to Rarity)
Silver
3,987
53.5%
Rose Gold
2,244
30.1%
Gold
1,217
16.3%