// GEAR COLLECTION · WPWA
Wilder Packs: Weapons & Attachments
Ranged weapons and weapon attachments for Wilder World combat. Current minted data spans 14 categories: Assault Rifle, Handgun, Shotgun, Marksman Rifle, LMG, Sniper Rifle, SMG, Explosive, Exotic, Barrel, Optics, Magazine, Stocks, and Grips.
Minted
7,819
Live minted items
Unique Item Types
35
Distinct asset IDs
Attachments (minted)
5,100
65% of minted
Holders
146
Unique wallets
Rarity Tiers
6
Includes WILD tier
WILD
is an ultra-rare rarity tier. Live WPWA count:
80 items
(1.02% of minted WPWA), appearing across both weapon and attachment types.
Rarity Distribution
Common
55.1%
4,306
Uncommon
23.7%
1,854
Rare
11%
860
Epic
6.9%
543
WILD
1%
80
Legendary
2.3%
176
Weapons vs Attachments
Ranged Weapon
2,719
Primary and secondary ranged firearms
34.8% of collection
Weapon Attachment
5,100
Barrels, optics, magazines, stocks, grips
65.2% of collection
Category Breakdown
Attachment
Optics
1,948
24.9% of collection
Attachment
Barrel
1,473
18.8% of collection
Weapon
Assault Rifle
926
11.8% of collection
Attachment
Stocks
691
8.8% of collection
Weapon
Handgun
531
6.8% of collection
Attachment
Magazine
515
6.6% of collection
Attachment
Grips
473
6% of collection
Weapon
Marksman Rifle
371
4.7% of collection
Weapon
Shotgun
249
3.2% of collection
Weapon
LMG
187
2.4% of collection
Weapon
SMG
134
1.7% of collection
Weapon
Sniper Rifle
127
1.6% of collection
Weapon
Explosive
105
1.3% of collection
Weapon
Exotic
89
1.1% of collection
All Item Types (35 unique)
| # | Item Name | Asset ID | Group | Category | Type | Rarities Observed | Minted |
|---|---|---|---|---|---|---|---|
| 1 | Weapon_Ranged_Shmalnoy | Ranged Weapon | Handgun | Secondary Weapon | CommonUncommonRareEpicWILDLegendary | 531 | |
| 2 | Optics_Whirlwind_Red_Dot | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicLegendary | 483 | |
| 3 | Grip_Folding | Weapon Attachment | Grips | Grip | CommonUncommonRareEpicLegendary | 473 | |
| 4 | Weapon_Ranged_AR-AM | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpic | 468 | |
| 5 | Weapon_Ranged_AR-15 | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 458 | |
| 6 | Stock_AR15_NBS_TAR_02 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpicLegendary | 427 | |
| 7 | Barrel_Suppressor_Small_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpic | 408 | |
| 8 | Weapon_Ranged_DMR | Ranged Weapon | Marksman Rifle | Primary Weapon | CommonUncommonRareEpic | 371 | |
| 9 | Optics_SniperScope | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicLegendary | 330 | |
| 10 | Magazine_NM_TAR_01 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 318 | |
| 11 | Stock_AR15_NBS_TAR_01 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpicLegendary | 264 | |
| 12 | Barrel_Suppressor_TAR-AS-B | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILDLegendary | 257 | |
| 13 | Weapon_Ranged_Shozza | Ranged Weapon | Shotgun | Primary Weapon | CommonUncommonRareEpicLegendary | 249 | |
| 14 | Barrel_Suppressor_Small_KMS | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicLegendary | 245 | |
| 15 | Optics_NS1S | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 225 | |
| 16 | Magazine_NM_TAR_D60 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 197 | |
| 17 | Barrel_Suppressor_Large_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILD | 196 | |
| 18 | Weapon_Ranged_LMG | Ranged Weapon | LMG | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 187 | |
| 19 | Optics_Brutalist_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 182 | |
| 20 | Optics_NS1 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicLegendary | 143 | |
| 21 | Optics_TAR_Holoscope | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 136 | |
| 22 | Barrel_Compensator_WildHeavy | Weapon Attachment | Barrel | Compensator | CommonUncommonRareEpicWILDLegendary | 136 | |
| 23 | Weapon_Ranged_Viper | Ranged Weapon | SMG | Primary Weapon | CommonUncommonRareEpicLegendary | 134 | |
| 24 | Optics_Whirlwind_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 131 | |
| 25 | Weapon_Ranged_Sniper | Ranged Weapon | Sniper Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 127 | |
| 26 | Weapon_Ranged_RPG | Ranged Weapon | Explosive | Primary Weapon | CommonUncommonRareEpicLegendary | 105 | |
| 27 | Optics_Dual_Optic | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 99 | |
| 28 | Barrel_Suppressor_Large_KMS | Weapon Attachment | Barrel | Supressor | UncommonRareEpicLegendary | 98 | |
| 29 | Optics_NS2 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 96 | |
| 30 | Weapon_Ranged_Gator | Ranged Weapon | Exotic | Primary Weapon | UncommonRareEpicWILDLegendary | 89 | |
| 31 | Barrel_Suppressor_Hive | Weapon Attachment | Barrel | Supressor | UncommonRareEpicWILDLegendary | 81 | |
| 32 | Barrel_Compensator_Corona | Weapon Attachment | Barrel | Compensator | UncommonRareEpicWILDLegendary | 52 | |
| 33 | Optics_IronSight | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 50 | |
| 34 | Optics_SkeletonRedDot | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 42 | |
| 35 | Optics_SmartOptic | Weapon Attachment | Optics | Scope | UncommonRareEpicWILDLegendary | 31 |
Material Distribution
Steel
3,120
39.9%
Aluminum
2,355
30.1%
Nickel-Steel
1,545
19.8%
Cobalt-Steel
781
10%
Silver
10
0.1%
Gold
4
0.1%
Rose Gold
4
0.1%
Accent Color (maps to Rarity)
Silver
4,188
53.6%
Rose Gold
2,349
30%
Gold
1,282
16.4%