// GEAR COLLECTION · WPWA
Wilder Packs: Weapons & Attachments
Ranged weapons and weapon attachments for Wilder World combat. Current minted data spans 14 categories: Assault Rifle, Handgun, Shotgun, Marksman Rifle, LMG, Sniper Rifle, SMG, Explosive, Exotic, Barrel, Optics, Magazine, Stocks, and Grips.
Minted
3,423
Live minted items
Unique Item Types
35
Distinct asset IDs
Attachments (minted)
2,243
66% of minted
Holders
146
Unique wallets
Rarity Tiers
6
Includes WILD tier
WILD
is an ultra-rare rarity tier. Live WPWA count:
34 items
(0.99% of minted WPWA), appearing across both weapon and attachment types.
Rarity Distribution
Common
54.6%
1,870
Uncommon
23.7%
812
Rare
11.5%
393
Epic
7%
240
WILD
1%
34
Legendary
2.2%
74
Weapons vs Attachments
Ranged Weapon
1,180
Primary and secondary ranged firearms
34.5% of collection
Weapon Attachment
2,243
Barrels, optics, magazines, stocks, grips
65.5% of collection
Category Breakdown
Attachment
Optics
857
25% of collection
Attachment
Barrel
668
19.5% of collection
Weapon
Assault Rifle
386
11.3% of collection
Attachment
Stocks
277
8.1% of collection
Weapon
Handgun
236
6.9% of collection
Attachment
Magazine
229
6.7% of collection
Attachment
Grips
212
6.2% of collection
Weapon
Marksman Rifle
156
4.6% of collection
Weapon
Shotgun
110
3.2% of collection
Weapon
LMG
92
2.7% of collection
Weapon
Sniper Rifle
59
1.7% of collection
Weapon
SMG
58
1.7% of collection
Weapon
Explosive
42
1.2% of collection
Weapon
Exotic
41
1.2% of collection
All Item Types (35 unique)
| # | Item Name | Asset ID | Group | Category | Type | Rarities Observed | Minted |
|---|---|---|---|---|---|---|---|
| 1 | Shmalnoy S1 | Weapon_Ranged_Shmalnoy | Ranged Weapon | Handgun | Secondary Weapon | CommonUncommonRareEpicWILDLegendary | 236 |
| 2 | Folding Grip S1 | Grip_Folding | Weapon Attachment | Grips | Grip | CommonUncommonRareEpicLegendary | 212 |
| 3 | Whirlwind Red Dot S1 | Optics_Whirlwind_Red_Dot | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicLegendary | 211 |
| 4 | AR-AM S1 | Weapon_Ranged_AR-AM | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpic | 203 |
| 5 | Kosler Small S1 | Barrel_Suppressor_Small_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpic | 200 |
| 6 | NKR-15 S1 | Weapon_Ranged_AR-15 | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 183 |
| 7 | NBS-2 S1 | Stock_AR15_NBS_TAR_02 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpic | 164 |
| 8 | DMR S1 | Weapon_Ranged_DMR | Ranged Weapon | Marksman Rifle | Primary Weapon | CommonUncommonRareEpic | 156 |
| 9 | Sniper Scope S1 | Optics_SniperScope | Weapon Attachment | Optics | Scope | CommonUncommonRareEpic | 150 |
| 10 | NM TAR S1 | Magazine_NM_TAR_01 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 145 |
| 11 | NBS-1 S1 | Stock_AR15_NBS_TAR_01 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpicLegendary | 113 |
| 12 | Shozza S1 | Weapon_Ranged_Shozza | Ranged Weapon | Shotgun | Primary Weapon | CommonUncommonRareEpic | 110 |
| 13 | TAR Supressor S1 | Barrel_Suppressor_TAR-AS-B | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILDLegendary | 103 |
| 14 | KMS Small S1 | Barrel_Suppressor_Small_KMS | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicLegendary | 103 |
| 15 | NS1S Optic S1 | Optics_NS1S | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicLegendary | 95 |
| 16 | LMG S1 | Weapon_Ranged_LMG | Ranged Weapon | LMG | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 92 |
| 17 | Brutalist Holo S1 | Optics_Brutalist_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpic | 88 |
| 18 | Kosler Large S1 | Barrel_Suppressor_Large_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILD | 85 |
| 19 | D60 Mag S1 | Magazine_NM_TAR_D60 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 84 |
| 20 | Wild Heavy Barrel S1 | Barrel_Compensator_WildHeavy | Weapon Attachment | Barrel | Compensator | CommonUncommonRareEpic | 66 |
| 21 | TAR Holo S1 | Optics_TAR_Holoscope | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 65 |
| 22 | NS1 Optic S1 | Optics_NS1 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpic | 59 |
| 23 | Sniper S1 | Weapon_Ranged_Sniper | Ranged Weapon | Sniper Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 59 |
| 24 | Viper S1 | Weapon_Ranged_Viper | Ranged Weapon | SMG | Primary Weapon | CommonUncommonRareEpicLegendary | 58 |
| 25 | Whirlwind Holo Optic S1 | Optics_Whirlwind_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicLegendary | 56 |
| 26 | KMS Large S1 | Barrel_Suppressor_Large_KMS | Weapon Attachment | Barrel | Supressor | UncommonRareEpicLegendary | 47 |
| 27 | Dual Optic S1 | Optics_Dual_Optic | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 43 |
| 28 | RPG S1 | Weapon_Ranged_RPG | Ranged Weapon | Explosive | Primary Weapon | CommonUncommonRareEpicLegendary | 42 |
| 29 | Gator S1 | Weapon_Ranged_Gator | Ranged Weapon | Exotic | Primary Weapon | UncommonRareEpicWILDLegendary | 41 |
| 30 | Hive S1 | Barrel_Suppressor_Hive | Weapon Attachment | Barrel | Supressor | UncommonRareEpicWILDLegendary | 39 |
| 31 | NS2 Optic S1 | Optics_NS2 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 37 |
| 32 | Corona S1 | Barrel_Compensator_Corona | Weapon Attachment | Barrel | Compensator | UncommonRareEpicWILDLegendary | 25 |
| 33 | Iron Sight S1 | Optics_IronSight | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 24 |
| 34 | Skeleton Holo Optic S1 | Optics_SkeletonRedDot | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 15 |
| 35 | Smart Optic S1 | Optics_SmartOptic | Weapon Attachment | Optics | Scope | UncommonRareEpicLegendary | 14 |
Material Distribution
Steel
1,384
40.4%
Aluminum
1,039
30.4%
Nickel-Steel
660
19.3%
Cobalt-Steel
328
9.6%
Silver
6
0.2%
Rose Gold
3
0.1%
Gold
3
0.1%
Accent Color (maps to Rarity)
Silver
1,838
53.7%
Rose Gold
1,027
30%
Gold
558
16.3%