// GEAR COLLECTION · WPWA
Wilder Packs: Weapons & Attachments
Ranged weapons and weapon attachments for Wilder World combat. Current minted data spans 14 categories: Assault Rifle, Handgun, Shotgun, Marksman Rifle, LMG, Sniper Rifle, SMG, Explosive, Exotic, Barrel, Optics, Magazine, Stocks, and Grips.
Minted
7,202
Live minted items
Unique Item Types
35
Distinct asset IDs
Attachments (minted)
4,695
65% of minted
Holders
146
Unique wallets
Rarity Tiers
6
Includes WILD tier
WILD
is an ultra-rare rarity tier. Live WPWA count:
72 items
(1% of minted WPWA), appearing across both weapon and attachment types.
Rarity Distribution
Common
55.2%
3,976
Uncommon
23.9%
1,719
Rare
10.8%
780
Epic
6.8%
493
WILD
1%
72
Legendary
2.2%
162
Weapons vs Attachments
Ranged Weapon
2,507
Primary and secondary ranged firearms
34.8% of collection
Weapon Attachment
4,695
Barrels, optics, magazines, stocks, grips
65.2% of collection
Category Breakdown
Attachment
Optics
1,782
24.7% of collection
Attachment
Barrel
1,358
18.9% of collection
Weapon
Assault Rifle
860
11.9% of collection
Attachment
Stocks
634
8.8% of collection
Weapon
Handgun
488
6.8% of collection
Attachment
Magazine
476
6.6% of collection
Attachment
Grips
445
6.2% of collection
Weapon
Marksman Rifle
335
4.7% of collection
Weapon
Shotgun
229
3.2% of collection
Weapon
LMG
175
2.4% of collection
Weapon
SMG
121
1.7% of collection
Weapon
Sniper Rifle
118
1.6% of collection
Weapon
Explosive
95
1.3% of collection
Weapon
Exotic
86
1.2% of collection
All Item Types (35 unique)
| # | Item Name | Asset ID | Group | Category | Type | Rarities Observed | Minted |
|---|---|---|---|---|---|---|---|
| 1 | Weapon_Ranged_Shmalnoy | Ranged Weapon | Handgun | Secondary Weapon | CommonUncommonRareEpicWILDLegendary | 488 | |
| 2 | Optics_Whirlwind_Red_Dot | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicLegendary | 450 | |
| 3 | Grip_Folding | Weapon Attachment | Grips | Grip | CommonUncommonRareEpicLegendary | 445 | |
| 4 | Weapon_Ranged_AR-AM | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpic | 435 | |
| 5 | Weapon_Ranged_AR-15 | Ranged Weapon | Assault Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 425 | |
| 6 | Stock_AR15_NBS_TAR_02 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpicLegendary | 394 | |
| 7 | Barrel_Suppressor_Small_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpic | 382 | |
| 8 | Weapon_Ranged_DMR | Ranged Weapon | Marksman Rifle | Primary Weapon | CommonUncommonRareEpic | 335 | |
| 9 | Optics_SniperScope | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicLegendary | 299 | |
| 10 | Magazine_NM_TAR_01 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 290 | |
| 11 | Stock_AR15_NBS_TAR_01 | Weapon Attachment | Stocks | Stock | CommonUncommonRareEpicLegendary | 240 | |
| 12 | Barrel_Suppressor_TAR-AS-B | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILDLegendary | 231 | |
| 13 | Weapon_Ranged_Shozza | Ranged Weapon | Shotgun | Primary Weapon | CommonUncommonRareEpicLegendary | 229 | |
| 14 | Barrel_Suppressor_Small_KMS | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicLegendary | 229 | |
| 15 | Optics_NS1S | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 211 | |
| 16 | Magazine_NM_TAR_D60 | Weapon Attachment | Magazine | Magazine | CommonUncommonRareEpicLegendary | 186 | |
| 17 | Barrel_Suppressor_Large_Kosler | Weapon Attachment | Barrel | Supressor | CommonUncommonRareEpicWILD | 182 | |
| 18 | Weapon_Ranged_LMG | Ranged Weapon | LMG | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 175 | |
| 19 | Optics_Brutalist_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 163 | |
| 20 | Optics_NS1 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicLegendary | 130 | |
| 21 | Barrel_Compensator_WildHeavy | Weapon Attachment | Barrel | Compensator | CommonUncommonRareEpicLegendary | 126 | |
| 22 | Optics_TAR_Holoscope | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 122 | |
| 23 | Optics_Whirlwind_Holographic | Weapon Attachment | Optics | Ironsight | CommonUncommonRareEpicWILDLegendary | 121 | |
| 24 | Weapon_Ranged_Viper | Ranged Weapon | SMG | Primary Weapon | CommonUncommonRareEpicLegendary | 121 | |
| 25 | Weapon_Ranged_Sniper | Ranged Weapon | Sniper Rifle | Primary Weapon | CommonUncommonRareEpicWILDLegendary | 118 | |
| 26 | Weapon_Ranged_RPG | Ranged Weapon | Explosive | Primary Weapon | CommonUncommonRareEpicLegendary | 95 | |
| 27 | Barrel_Suppressor_Large_KMS | Weapon Attachment | Barrel | Supressor | UncommonRareEpicLegendary | 93 | |
| 28 | Optics_NS2 | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 89 | |
| 29 | Optics_Dual_Optic | Weapon Attachment | Optics | Scope | CommonUncommonRareEpicWILDLegendary | 89 | |
| 30 | Weapon_Ranged_Gator | Ranged Weapon | Exotic | Primary Weapon | UncommonRareEpicWILDLegendary | 86 | |
| 31 | Barrel_Suppressor_Hive | Weapon Attachment | Barrel | Supressor | UncommonRareEpicWILDLegendary | 69 | |
| 32 | Barrel_Compensator_Corona | Weapon Attachment | Barrel | Compensator | UncommonRareEpicWILDLegendary | 46 | |
| 33 | Optics_IronSight | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 44 | |
| 34 | Optics_SkeletonRedDot | Weapon Attachment | Optics | Ironsight | UncommonRareEpicWILDLegendary | 38 | |
| 35 | Optics_SmartOptic | Weapon Attachment | Optics | Scope | UncommonRareEpicWILDLegendary | 26 |
Material Distribution
Steel
2,883
40%
Aluminum
2,174
30.2%
Nickel-Steel
1,414
19.6%
Cobalt-Steel
714
9.9%
Silver
10
0.1%
Rose Gold
4
0.1%
Gold
3
0%
Accent Color (maps to Rarity)
Silver
3,849
53.4%
Rose Gold
2,181
30.3%
Gold
1,172
16.3%